Aud Tuten
Audley Kendrick Tuten "Ant/Tut"
Born: January 14, 1915
Enterprise, AL USA
Deceased: May 7, 1994
Position: D
Height: 5'10"
Weight: 180
Shoot/Catch: Left
Career: 1934-1948
Major league statistics
Aud Tuten scored 85 goals and recorded 108 assists in his 366-game career with the Hershey B'ars, Hershey Bears, Baltimore Orioles, Kansas City Greyhounds, Kansas City Americans, Minneapolis Millers, Fort Worth Rangers, Kansas City Pla-Mors, Oakland Oaks, Los Angeles Monarchs and San Diego Skyhawks. He began playing during the 1934 season and last took the ice during the 1948 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1934-35 | EHL | Hershey B'ars | 21 | 3 | 6 | 9 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1937-38 | EHL | Hershey Bears | 43 | 6 | 9 | 15 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1938-39 | EHL | Baltimore Orioles | 53 | 13 | 9 | 22 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1939-40 | AHA | Kansas City Greyhounds | 48 | 10 | 15 | 25 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1940-41 | AHA | Kansas City Americans | 47 | 11 | 16 | 27 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1941-42 | AHA | Kansas City Americans | 45 | 13 | 17 | 30 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1945-46 | USHL | Minneapolis Millers | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1945-46 | USHL | Fort Worth Rangers | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1946-47 | USHL | Kansas City Pla-Mors | 10 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1946-47 | PCHL | Oakland Oaks | 45 | 23 | 22 | 45 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1948-49 | PCHL | Los Angeles Monarchs | 24 | 2 | 5 | 7 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1948-49 | PCHL | San Diego Skyhawks | 24 | 2 | 5 | 7 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 366 | 85 | 108 | 193 | 572 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1940-41 | AHA | Kansas City Americans | 8 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1941-42 | AHA | Kansas City Americans | 6 | 2 | 4 | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 14 | 3 | 5 | 8 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |